Farida Kiriazi
PROFILE
- Year Foaled:
- Color:
- Bloodline:
- Breeder:
PEDIGREE
FARIDA KIRIAZI | MADHEEN AL NAKEEB | MURTAJAB AL NAKEEB | NK HAFID JAMIL | IBN NEJDY |
HELALA | ||||
BADAWIA | NAHAMAN | |||
BESHIRA | ||||
MADOORAH | IMPERIAL MADHEEN | MESSAOUD | ||
MADINAH | ||||
MM-NOORE MISR | EL HADIYYAH | |||
BINT BINT HAMAMAA | ||||
MORGANA TAHANI | SAYYAR AL KHALED | EL THAY KHEMAL PASHA | EL THAY MANSOUR | |
KAMLA II | ||||
SAMARA EL NAARAH | EL THAY IBN HALIM SHAH | |||
SUNUNU | ||||
CEYLAN | AREA SIRHAAN | ANSATA IEMHOTEP | ||
ANSATA ALLEGRA | ||||
KEN BINT AMAL | SALAA EL DINE | |||
KEN AMAL |