Salma Kiriazi
PROFILE
- Year Foaled: 2015
- Color: Grey
- Bloodline: Straight Egyptian
- Breeder: Kiriazi Stud
PEDIGREE
SALMA KIRIAZI | JAMIL AL RAYYAN | ANSATA HEJAZI | ANSATA HALIM SHAH | ANSATA IBN HALIMA |
ANSATA ROSETTA | ||||
ANSATA SUDARRA | ANSATA ABU SUDAN | |||
ANSATA DELILAH | ||||
DANA AL RAYYAN | ALIDAAR | SHAIKH AL BADI | ||
BINT MAGIDAA | ||||
ANSATA SAMARIA | JAMIL | |||
ANSATA SAMANTHA | ||||
MORGANA TAHANI | SAYYAR AL KHALED | EL THAY KHEMAL PASHA | EL THAY MANSOUR | |
KAMLA II | ||||
SAMARA EL NAARAH | EL THAY IBN HALIM SHAH | |||
SUNUNU | ||||
CEYLAN | AREA SIRHAAN | ANSATA IEMHOTEP | ||
ANSATA ALLEGRA | ||||
KEN BINT AMAL | SALAA EL DINE | |||
KEN AMAL |