Mona El Sheruk
PROFILE
- Year Foaled:
- Color:
- Bloodline:
- Breeder:
PEDIGREE
MONA EL SHERUK | AL ANTAR | SHAIKH AL SHAMAL | IMPERIAL IMDAL | ANSATA IMPERIAL |
DALIA | ||||
RUMINAJA AFIFA | SHAIKH AL BADI | |||
NEGMAA | ||||
WARDAH | RUMINAJA ALI | SHAIKH AL BADI | ||
BINT MAGIDAA | ||||
WAHLAH | EMAD | |||
HEBA | ||||
HALA EL SHERUK | SHAIKH AL SHAMAL | IMPERIAL IMDAL | ANSATA IMPERIAL | |
DALIA | ||||
RUMINAJA AFIFA | SHAIKH AL BADI | |||
NEGMAA | ||||
SHAIKH AL SHAMAL | IMPERIAL IMMAROUF | ANSATA IMPERIAL | ||
GLORIETA MAARQESA | ||||
TALMONA | TALMAAL | |||
FALMONA |