Yazid Al Bawady
PROFILE
- Year Foaled: 2018
- Color: Bay
- Bloodline: Straight Egyptian
- Breeder: Al Bawady Stud
PEDIGREE
YAZID AL BAWADY | MADHEEN AL NAKEEB | MURTAJAB AL NAKEEB | NK HAFID JAMIL | IBN NEJDY |
HELALA | ||||
BADAWIA | NAHAMAN | |||
BESHIRA | ||||
MADOORAH | IMPERIAL MADHEEN | MESSAOUD | ||
MADINAH | ||||
MM-NOORE MISR | EL HADIYYAH | |||
BINT BINT HAMAMAA | ||||
YARA AL BAWADY | TAMER AL KHALIDEYAH | EL THAY KHEMAL PASHA | EL THAY MANSOUR | |
KAMLA II | ||||
RN AL SHABBA | AMEER ALBADEIA | |||
AMEENA | ||||
YASMEENA HEDAYA | BASTAWEESY | ADAWY | ||
BINT IBTISAM | ||||
BASSOUNEYAH | GAD ALLAH | |||
BINT MISR |